World wide acclaim
As the selector of Longines World Champion Racehorse Winx and a plethora of other successful gallopers, using Guy Mulcaster's wealth of experience in selecting youngstock and tried horses gives you the best chance of gracing the winner's circle in years to come.
Winx (AUS)
Street Cry - Vegas Showgirl by Al Akbar
Purchased at the Magic Millions Yearling Sale for A$230,000
1st Gr.1 Cox Plate (2040m), A$3,050,000
1st Gr.1 Cox Plate (2040m), A$1,800,000
1st Gr.1 Cox Plate (2040m), A$1,800,000
1st Gr.1 Cox Plate (2040m), A$1,800,000
1st Gr.1 Queen Elizabeth Stakes (2000m), A$2,400,000
1st Gr.1 Queen Elizabeth Stakes (2000m), A$2,400,000
1st Gr.1 Queen Elizabeth Stakes (2000m), A$2,400,000
1st Gr.1 Doncaster Mile (1600m), A$1,925,000
1st Gr.1 Caulfield Stakes (2000m), A$360,000
1st Gr.1 George Main Stakes (1600m), A$300,000
1st Gr.1 George Main Stakes (1600m), A$300,000
1st Gr.1 Chipping Norton Stakes (1600m), A$365,000
1st Gr.1 Chipping Norton Stakes (1600m), A$365,000
1st Gr.1 Chipping Norton Stakes (1600m), A$365,000
1st Gr.1 George Ryder Stakes (1500m), A$600,000
1st Gr.1 George Ryder Stakes (1500m), A$600,000
1st Gr.1 George Ryder Stakes (1500m), A$600,000
1st Gr.1 Epsom Handicap (1600m), A$600,000
1st Gr.1 Queensland Oaks (2200m), A$507,000
1st Gr.2 Warwick Stakes (1400m), A$150,000
1st Gr.2 Warwick Stakes (1400m), A$150,000
1st Gr.2 Chelmsford Stakes (1600m), A$144,250
1st Gr.2 Apollo Stakes (1400m), A$152,000
1st Gr.2 Apollo Stakes (1400m), A$152,000
1st Gr.2 Theo Marks (1400m), A$120,000
1st Gr.2 ATC Furious Stakes (1200m), A$176,700
1st Gr.2 Coolmore Furious Stakes (1200m), A$105,000
1st Gr.3 Sunshine Coast Guineas (1600m), A$80,000
Preferment (NZ)
Zabeel - Better Alternative by Flying Spur
Purchased at the Karaka Premier Yearling Sale for NZ$190,000
1st Gr.1 Australian Cup (2000m), A$1,500,000
1st Gr.1 The BMW (2400m), A$1,500,000
1st Gr.1 Victoria Derby (2500m), A$1,500,000
1st Gr.1 Turnbull Stakes (2000m), A$502,500
1st Gr.2 Hill Stakes (2000m), A$200,000
2nd Gr.1 Rosehill Guineas (2000m), A$507,000
The Autumn Sun (AUS)
Redoute's Choice - Azmiyna by Galileo
Purchased at the Australian Easter Yearling Sale for A$700,000
1st Gr.1 Rosehill Guineas (2000m), A$607,000
1st Gr.1 Randwick Guineas (1600m), A$1,007,000
1st Gr.1 Caulfield Guineas (1600m), A$2,008,500
1st Gr.1 Golden Rose (1400m), A$1,023,300
1st Gr.1 J.J Atkins (1600m), A$611,386
Gr.2 Hobartville Stakes (1400m), A$402,000
Kermadec (NZ)
Teofilo - Hy Fuji by Fuji Kiseki
Purchased at the Karaka Premier Yearling Sale for NZ $260,000
1st Gr.1 George Main Stakes (1600m) A$505,500
1st Gr.1 ATC Doncaster Handicap (1600m) A$3,095,750
1st Gr.3 VRC Carbine Club Stakes (1600m) A$201,500
2nd Gr.1 George Ryder Stakes (1500m) A$1,007,000
2nd Gr.2 Chelmsford Stakes (1600m) A$252,000
3rd Gr.1 All Aged Stakes (1400m) A$605,000
3rd Gr.1 Canterbury Stakes (1300m) A$505,000
3rd Gr.1 George Ryder Stakes (1500m) A$1,007,000
Gr.1 producing sire.
Shaquero (AUS)
Shalaa - Fimatino
Purchased at the Magic Millions Yearling Sale for A$160,000
1st Gr.3 Breeders' Plate (1000m), A$161,000
1st Gr.3 Pago Page Stakes (1200m), A$175,000
1st RL Magic Millions 2YO Classic (1200m), A$2,000,000
Nudge (AUS)
Fastnet Rock - Julinksy Princess
Purchased at the Magic Millions Yearling Sale for A$380,000
1st Gr.3 Pam O'Neill Stakes (1600m), A$150,000
3rd Gr.1 Vinery Stud Stakes (2000m), A$505,000
3rd Gr.2 Moonee Valley Fillies Classic (1200m), A$302,500
Reloaded (Aus)
Snitzel - Hollow Bullet
Purchased at the Magic Millions Yearling Sale for A$350,000
1st Gr.3 Lord Mayor's Cup (1800), A$150,000
1st Listed Members Handicap (1600m), A$125,000
2nd Gr.2 Hobartville Stakes (1400m), A$402,000
3rd Gr.1 Rosehill Guineas (2000m), $607,000
3rd Gr.1 JJ Atkins Stakes (1600m), A$600,000
3rd Gr.2 Tramway Handicap (1400m), A$202,000
Kukeracha (NZ)
Night Of Thunder - Portrait Of A Lady
Purchased at the Karaka Premier Yearling Sale for NZ $130,000
1st Gr.1 Queensland Derby (2400m) A$600,000
Sacred Falls (NZ)
O'Reilly - Iguazu's Girl by Redoute's Choice
Purchased at the NZB Premier Yearling Sale for NZ $160,000
1st Gr.1 ATC Doncaster Handicap (1600m) A$3,079,750
1st Gr.1 ATC Doncaster Handicap (1600m) A$2,012,000
1st Gr.1 ATC George Main Stakes (1600m) A$355,000
1st Gr.1 New Zealand Two Thousand Guineas (1600m) NZ$315,000
1st Gr.2 Hawke's Bay Guineas (1400m) NZ$67,000
1st Gr.3 Waikato RC James & Annie Sarten Memorial Stakes (1400m) NZ$55,000
2nd Gr.1 Queen Elizabeth Stakes (2000m) A$4,069,750
2nd Gr.1 Rosehill Guineas (2000m) A$505,000
Gr.1 producing sire.
Foreteller (GB)
Dansili - Prophecy by Warning
Purchased at the Tattersalls Horses in Training Sale for 100,000gns
1st Gr.1 Ranvet Stakes (2000m) A$405,000
1st Gr.1 Makybe Diva Stakes (1600m) A$355,000
1st Gr.1 Underwood Stakes (1800m) A$402,000
1st Gr.2 Peter Young Stakes (1800m) A$222,000
1st Gr.3 David Jones Cup (2000m) A$125,750
2nd Gr.1 Doomben Cup (2000m) A$505,500
2nd Gr.1 Caulfield Stakes (2000m) A$402,000
Unforgotten (AUS)
Fastnet Rock - Memories of You by Galileo
Purchased at the NZ Bloodstock Premier Yearling Sale for NZD$360,000
1st Gr.1 AJC Oaks (2400m) A$1,114,500
1st Gr.2 Phar Lap Stakes (1500m) A$202,000
1st Gr.2 Chelmsford Stakes (1600m) A$252,000
2nd Gr.1 Vinery Stud Stakes (2000m) A$505,000
Foxplay (AUS)
Foxwdge - Butters by El Prado
Purchased at the Magic Millions Gold Coast Yearling Sale for A$160,000
1st Gr.1 Coolmore Legacy (1600m) A$1,114,500
1st Gr.2 Phar Lap Stakes (1500m) A$202,000
1st Gr.2 Tea Rose Stakes (1400m) A$177,000
1st Gr.2 Furious Stakes (1200m) A$177,000
2nd Gr.2 Warwick Stakes (1400m) A$252,000
2nd Gr.2 Light Fingers Stakes (1200m) A$202,000
3rd Gr.1 Colgate Optic White Stakes (1600m) A$505,000
3rd Gr.2 Millie Fox Stakes (1300m) A$202,000
Catkins (AUS)
Dubawi - Salix Caprea by Catbird
Purchased at the Magic Millions Yearling Sale for A$85,000
1st Gr.2 Emancipation Stakes (1500m) A$176,700
1st Gr.2 Emancipation Stakes (1500m) A$176,700
1st Gr.2 Millie Fox Stakes (1330m) A$176,700
1st Gr.2 Breeders Classic (1200m) A$176,700
1st Gr.2 Breeders Classic (1200m) A$176,700
1st Gr.3 Sheraco Stakes (1200m) A$126,000
1st Gr.3 Sheraco Stakes (1200m) A$126,000
1st Gr.3 Wiggle Stakes (1400m) A$150,800
1st Gr.3 Eliza Park International Stakes (1600m) A$153,500
1st Gr.3 Sportingbet Sprint (1200m) A$150,750
2nd Gr.1 Queen Of The Turf (1600m) A$1,085,750
2nd Gr.1 Canterbury Stakes (1300m) A$505,000
2nd Gr.1 Myer Classic (1600m) A$502,500
Kolding (NZ)
Ocean Park - Magic Star by Danzero
Purchased at the NZB Premier Yearling Sale for NZ$170,000
1st Golden Eagle (1500m) A$7,500,000
1st Gr.1 Epsom (1600m) A$1,007,500
1st Gr.1 All Aged Stakes (1400m), A$605,000
1st Gr.2 Queensland Guineas (1600m) A$350,000
1st Gr.3 Bill Ritchie Handicap (1400m) A$161,600
Moriarty (IRE)
Clodovil - Justice System by Criminal Type
Purchased at the Tattersalls Horses In Training Sale for 90,000gns
1st Gr.1 Kingston Town Classic (1800m) A$507,000
1st Gr.2 Eagle Farm Cup (2200m) A$251,500
1st Gr.2 Hill Stakes (2000m) A$201,700
1st Gr.2 Brisbane Cup (2400m) A$305,000
1st Gr.3 Craven Plate (2000m) A$125,800
2nd Gr.2 Eagle Farm Cup (2200m) A$253,200
2nd Gr.2 Brisbane Cup (2400m) A$305,000
3rd Gr.1 Railway Stakes (1600m) A$1,015,400
3rd Gr.1 Mackinnon Stakes (2000m) A$1,002,500
Amicus (AUS)
Fastnet Rock - Gold Chant by El Moxie
Purchased at the Magic Millions Gold Coast Yearling Sale for A$500,000
1st Gr.1 Thousand Guineas (1600m) A$502,000
1st Gr.2 Breeders Classic (1200m) A$177,000
1st Gr.2 Let's Elope Stakes (1400m) A$202,000
1st Gr.3 Toy Show Quality (1300m) A$126,000
2nd Gr.2 Thousand Guineas Prelude (1400m) A$201,000
3rd Gr.2 Emancipation Stakes (1500m) A$177,000
Grand Marshal (GB)
Dansili - Margarula by Doyoun
Purchased at the
1st Gr.1 Sydney Cup (3200m) A$1,710,750
1st Gr.2 Moonee Valley Cup (2500m) A$311,000
2nd Gr.2 Chelmsford Stakes (1600m) A$252,000
3rd Gr.1 Sydney Cup (3200m) A$2,139,500
3rd Gr.1 The BMW (2400m) A$1,526,200
3rd Gr.2 Chairman's Handicap (2600m) A$301,700
3rd LR Sandown Cup (3200m) A$150,500
Sacred Elixir (NZ)
Pour Moi - Baltika by Stravinsky
Purchased at the NZB Premier Yearling Sale for NZ$170,000
1st Gr.1 JJ Atkins Stakes (1600m) A$600,000
1st Gr.2 Moonee Valley Vase Stakes (2040m) A$205,000
1st Gr.3 Caulfield Guineas Prelude (1400m) A$175,750
2nd Gr.1 Victoria Derby (2500m) A$1,510,000
Delectation (AUS)
Shamardal - Grace And Power by More Than Ready
Purchased at the Australian Easter Yearling Sale for A$250,000
1st Gr.1 Darley Classic (1200m) A$1,002,500
1st Gr.2 Arrowfield Sprint (1200m) A$585,750
2nd Gr.1 Coolmore Stud Stakes (1200m) A$502,500
2nd Gr.2 Gilgai Stakes (1200m) A$202,000
2nd Gr.3 Eskimo Prince Stakes (1200m) A$150,800
3rd Gr.2 Roman Consul Stakes (1200m) A$176,700
Rock Diva (NZ)
Lucky Unicorn - Bohemian Blues by Blues Traveller
Purchased at the NZB Premier Yearling Sale for NZ$200,000
1st Gr.1 Auckland Cup (3200m) NZ$489,000
1st Gr.3 Sunline Vase (2100m) NZ$65,000
3rd Gr.1 New Zealand Oaks (2400m) NZ$281,000
3rd Gr.2 Avondale Cup (2400m) NZ$96,000
More Than Sacred (AUS)
More Than Ready - Danalaga by Danehill
Purchased the dam of More Than Sacred, Danalaga, for Raffles Racing
1st Gr.1 New Zealand Oaks (2400m) NZ$240,000
1st Gr.3 Waikato Gold Cup (2400m) NZ$91,000
1st Gr.3 Sunline Vase (2100m) NZ$56,000
3rd Gr.1 Auckland Cup (3200m) NZ$469,000
3rd Gr.3 Sir Tristram Fillies Classic (2000m) NZ$81,000
Sacred Star (AUS)
Flying Spur - Irish Nova by O'reilly
Purchased at the Australian Easter Yearling Sale for A$200,000
1st Gr.1 NRM Sprint (1400m) NZ$193,000
1st Gr.1 Telegraph (1200m) NZ$233,000
1st Gr.2 Magic Millions QTC Cup (1300m) A$176,500
1st Gr.3 Darley Plate (1200m) NZ$90,000
2nd Gr.1 NRM Sprint (1400m) NZ$184,000
3rd Gr.1 Thorndon Mile (1600m) NZ$186,000
Omei Sword (AUS)
High Chaperral - Irish Lights by Fastnet Rock
Purchased at the Australian Easter Yearling Sale for A$675,000
1st Gr.2 Silver Shadow Stakes (1200m) A$177,000
2nd Gr.1 Golden Rose (1400m) A$1,021,400
2nd Gr.2 Surround Stakes (1400m) A$202,000
2nd Gr.2 Magic Night Stakes (1200m) A$177,000
3rd Gr.2 Golden Pendant (1400m) A$403,000
McCreery (GB)
Big Bad Bob - Dolma by Marchand De Sable
Purchased at the Tattersalls Horses In Training Sale for 200,000gns
1st Gr.3 Liverpool City Cup (1300m) A$151,500
1st Gr.3 Kingston Town Stakes (2000m) A$126,000
2nd Gr.1 Cantala Stakes (1600m) A$1,002,500
3rd Gr.3 Hawkesbury Gold Cup (1600m) A$201,750
3rd Gr.3 Craven Plate (2000m) A$501,000
Super Lifeline (AUS)
Churchill Downs - Regal Contessa
Purchased at the Melbourne Premier Yearling Sale for A$26,000
1st Gr.3 HKJC Hong Kong Macau Trophy (1400m) HK$1,353,596
Kelinni (IRE)
Refuse To Bend - Orinoco by Darshaan
Purchased at the Tattersalls Horses In Training Sale for 80,000gns
1st Gr.3 Lexus Stakes (2500m) A$251,500
1st Gr.3 Colin Stephen Quality (2400m) A$125,800
1st LR Japan Racing Association Plate (2000m) A$100,800
2nd Gr.1 The Metropolitan (2400m) A$405,000
Mister Sea Wolf (IRE)
Amadeus Wolf - Rose De France by Diktat
Purchased at the Tattersalls Horses In Training Sale for 32,000gns
1st The Gong (1600m) A$1,000,000
1st Gr.2 Shannon Stakes (1500m) A$202,000
1st Gr.3 Doncaster Prelude (1500m) A$161,000
1st LR Rowley Mile (1600m) A$151,000
1st LR Winter Challenge (1500m) A$150,000
2nd Gr.2 Hollindale Stakes (1800m) A$500,000
2nd Gr.3 Newmarket Handicap (1400m) A$151,400
2nd Gr.3 Festival Stakes (1500m) A$151,000
3rd Gr.3 Doncaster Prelude (1500m) A$151,000
Stand To Gain (IRE)
Hawk Wing - Plum Fairy by Sadler's Wells
Purchased at the Tattersalls Horses In Training Sale for 105,000gns
1st Gr.1 Sydney Cup (3200m) A$528,000
3rd LR Manion Cup (2400m) A$100,750
4th Gr.2 Hill Stakes (2000m) A$201,700